Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Description
**Tower Two is currently undergoing a spalling project from Sept 11 thru April 11th. Please note there will be scaffolding present in various sections around Tower Two and possible noise and dust during the project. This unit #1070 is tentatively scheduled for the dates between Feb 21 - March 12th (dates may vary). No work will take place over the holidays from Dec 23 thru Jan 7th. Work schedule is 8am to 4pm Monday thru Fridays, any may include weekends. For more details, visit our Property Notifications page.
Dates Available: February 20 thru March 6th $550/night with a 14-Night Minimum. Whaler 1070 is a beautiful 1 bedroom, 2 bath ocean view condominium located in Tower 2 on the 10th floor. This time-interval unit is completely renovated with new kitchen appliances, cabinetry, and granite countertops as well as a newly renovated bathroom.
All units feature full kitchens, full baths, central air conditioning, and a large private lanai (balcony).
You have the assurance of having an on island manager with over 30 years of experience to make sure you have the very best vacation experience.
*Please call us directly to reserve: 877-808-8484*
*** In accordance with Hawaii's "Smoke Free" law, The Whaler is a non-smoking resort. Guests may not smoke in the individual condominiums, nor on the lanais nor in any common areas. ***
Resort Fee: $26/night plus tax are to be paid directly to the The Whaler front desk upon check-out. (subject to change) This fee includes parking, enhanced cable T.V., free Wifi in each unit, beach/pool towels, use of beach chairs, use of the gym, sauna, BBQ’s, tennis courts, and free use of the washer/dryers on each floor.
Dates Available: February 20 thru March 6th $550/night with a 14-Night Minimum. Whaler 1070 is a beautiful 1 bedroom, 2 bath ocean view condominium located in Tower 2 on the 10th floor. This time-interval unit is completely renovated with new kitchen appliances, cabinetry, and granite countertops as well as a newly renovated bathroom.
All units feature full kitchens, full baths, central air conditioning, and a large private lanai (balcony).
You have the assurance of having an on island manager with over 30 years of experience to make sure you have the very best vacation experience.
*Please call us directly to reserve: 877-808-8484*
*** In accordance with Hawaii's "Smoke Free" law, The Whaler is a non-smoking resort. Guests may not smoke in the individual condominiums, nor on the lanais nor in any common areas. ***
Resort Fee: $26/night plus tax are to be paid directly to the The Whaler front desk upon check-out. (subject to change) This fee includes parking, enhanced cable T.V., free Wifi in each unit, beach/pool towels, use of beach chairs, use of the gym, sauna, BBQ’s, tennis courts, and free use of the washer/dryers on each floor.
Amenities
Ocean front swimming pool and jacuzzi
Wireless internet access
Nautilus gym
Dry sauna
2 Tennis courts
2 BBQ areas
Underground parking
Concierge services
Front desk staffed 24 hours a day
Wireless internet access
Nautilus gym
Dry sauna
2 Tennis courts
2 BBQ areas
Underground parking
Concierge services
Front desk staffed 24 hours a day
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out