Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
Dates Available: April 18 - May 2nd, 2-night minimum @ $350/night. Whaler 612 is an ocean view one bedroom/two bath condominium, located on the north side of Tower I. Sitting on your lanai, enjoy views of the West Maui Mountains and Kaanapali Beach and the neighbor island of Molokai to your left. King bed, Queen sofa sleeper, updated kitchen and modern tropical décor.
All units feature full kitchens, full baths, central air conditioning, free Wi-Fi, and a large private lanai (balcony). There are also complimentary washer and dryers on every floor, for your convenience.
You have the assurance of having an on island manager with over 30 years of experience to make sure you have the very best vacation experience.
An additional daily Resort Fee will be $35/day plus tax and is payable when you check in at the front desk, which covers parking and resort amenities.
Check-in 4pm, Check-out 10am.
*** In accordance with Hawaii's "Smoke Free" law, The Whaler is a non-smoking resort. Guests may not smoke in the individual condominiums, nor on the lanais, nor in any common areas. ***
GE-153-379-0208-01
All units feature full kitchens, full baths, central air conditioning, free Wi-Fi, and a large private lanai (balcony). There are also complimentary washer and dryers on every floor, for your convenience.
You have the assurance of having an on island manager with over 30 years of experience to make sure you have the very best vacation experience.
An additional daily Resort Fee will be $35/day plus tax and is payable when you check in at the front desk, which covers parking and resort amenities.
Check-in 4pm, Check-out 10am.
*** In accordance with Hawaii's "Smoke Free" law, The Whaler is a non-smoking resort. Guests may not smoke in the individual condominiums, nor on the lanais, nor in any common areas. ***
GE-153-379-0208-01
Amenities
Ocean front swimming pool and hot tub
Wireless internet access
Complimentary beach towels and beach chairs at the Pool Shack
Boarding pass printing
Nautilus gym
Dry sauna
2 lighted tennis courts
2 BBQ areas
Underground parking
Concierge services
Valet parking during peak season
Complimentary washer/dryers on every floor
Front desk staffed 24 hours a day
Wireless internet access
Complimentary beach towels and beach chairs at the Pool Shack
Boarding pass printing
Nautilus gym
Dry sauna
2 lighted tennis courts
2 BBQ areas
Underground parking
Concierge services
Valet parking during peak season
Complimentary washer/dryers on every floor
Front desk staffed 24 hours a day
Calendar
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out