Property Features
air conditioning
hot tub
kitchen
laundry
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
Dates available: December 16- February 4, with a 7-night minimum stay requirement. Whaler #369 is a beautiful one bedroom/two bath condominium located on the south side of Tower Two on the 3rd floor. This vacation home sleeps 4 people comfortably and offers privicy relaxing on your lanai (balcony) close access to the BBQ area. King bed, and a Queen sofa sleeper. All units feature full kitchens, full baths, central air conditioning, and a large private lanai (balcony).
Our rentals are normally 7 night stays. However shorter stays may be available. We will do our best to accommodate you. We have many comparable condos should this one not be available.
You have the assurance of having an on island manager with over 30 years of experience to make sure you have the very best vacation experience.
*** In accordance with Hawaii's "Smoke Free" law, The Whaler is a non-smoking resort. Guests may not smoke in the individual condominiums, nor on the lanais nor in any common areas. ***
Our rentals are normally 7 night stays. However shorter stays may be available. We will do our best to accommodate you. We have many comparable condos should this one not be available.
You have the assurance of having an on island manager with over 30 years of experience to make sure you have the very best vacation experience.
*** In accordance with Hawaii's "Smoke Free" law, The Whaler is a non-smoking resort. Guests may not smoke in the individual condominiums, nor on the lanais nor in any common areas. ***
Amenities
King bed in Master bedroom / Queen sofa sleeper
Fully-equipped kitchen
Private tiled lanai (balcony)
TV-VCR-Stereo
Modern tropical decor
UNIT IS NON-SMOKING
Ocean front swimming pool and jacuzzi
Wireless internet access
Business center
Nautilus gym
Dry sauna
4 tennis courts
2 BBQ areas
Underground parking
Concierge services
Hair salon & spa
Front desk staffed 24 hours a day
Fully-equipped kitchen
Private tiled lanai (balcony)
TV-VCR-Stereo
Modern tropical decor
UNIT IS NON-SMOKING
Ocean front swimming pool and jacuzzi
Wireless internet access
Business center
Nautilus gym
Dry sauna
4 tennis courts
2 BBQ areas
Underground parking
Concierge services
Hair salon & spa
Front desk staffed 24 hours a day
Floor Plan

Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out