Property Features
pool
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
Dates available: Feb 7 - Feb 21 (6-night minimum). Whaler 719 is a lovely one bedroom/one bath ocean view condominium located on the sunny side of Tower One on the 7th floor. This vacation home offers sweeping views looking towards the island of Lanai, across Kaanapali Beach and up to the lush West Maui Mountains. Sit on the spacious lanai and enjoy the beautifully landscaped courtyard and colorful sunsets. King bed, Queen sofa sleeper. All units feature full kitchens, full baths, central air conditioning, and a large private lanai (balcony). Please note there is not a departure cleaning fee.
A separate $25/day + tax Resort Fee is payable when you check in at the front desk, which covers parking and resort amenities.
All units feature full kitchens, full baths, central air conditioning, and a large private lanai (balcony).
You have the assurance of having an on-island manager with over 30 years of Whaler management to make sure you have the very best vacation experience. *Please call us directly to book or to receive a quote: 877-808-8484*
In accordance with Hawaii's "Smoke Free" law, The Whaler is a non-smoking resort. Guests may not smoke in the individual condominiums, nor on the lanais nor in any common areas.
Check-in 4pm and Check-out is 10am.
A separate $25/day + tax Resort Fee is payable when you check in at the front desk, which covers parking and resort amenities.
All units feature full kitchens, full baths, central air conditioning, and a large private lanai (balcony).
You have the assurance of having an on-island manager with over 30 years of Whaler management to make sure you have the very best vacation experience. *Please call us directly to book or to receive a quote: 877-808-8484*
In accordance with Hawaii's "Smoke Free" law, The Whaler is a non-smoking resort. Guests may not smoke in the individual condominiums, nor on the lanais nor in any common areas.
Check-in 4pm and Check-out is 10am.
Amenities
Ocean front swimming pool and jacuzzi
Wireless internet access
Business center
Nautilus gym
Dry sauna
2 Newly resurfaced tennis courts
2 BBQ areas
Underground parking
Concierge services
Front desk staffed 24 hours a day
Wireless internet access
Business center
Nautilus gym
Dry sauna
2 Newly resurfaced tennis courts
2 BBQ areas
Underground parking
Concierge services
Front desk staffed 24 hours a day
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out